<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dead.at &#124; nowhere useful &#187; performance</title>
	<atom:link href="http://wp.dead.at/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://wp.dead.at</link>
	<description>Just my WordPress weblog</description>
	<lastBuildDate>Thu, 18 Aug 2011 13:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Improve SATA Performance by disabling command queuing.</title>
		<link>http://wp.dead.at/2009/04/improve-sata-performance-by-disabling-command-queuing</link>
		<comments>http://wp.dead.at/2009/04/improve-sata-performance-by-disabling-command-queuing#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:07:08 +0000</pubDate>
		<dc:creator>wese</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://wp.dead.at/2010/02/improve-sata-performance-by-disabling-command-queuing</guid>
		<description><![CDATA[Just a short and simple way to improve reading performance for SATA Drives. When you disable the command queueing on the drive, you will allow the kernel to do this solely on its own, which results in overall better performance. This example on my Server shows an 30mb/s increase, which is for real. # Default [...]]]></description>
		<wfw:commentRss>http://wp.dead.at/2009/04/improve-sata-performance-by-disabling-command-queuing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to: Use SysCP Panel with Nginx + Apache2 * Update 2</title>
		<link>http://wp.dead.at/2008/08/how-use-syscp-panel-nginx-apache2-update-2</link>
		<comments>http://wp.dead.at/2008/08/how-use-syscp-panel-nginx-apache2-update-2#comments</comments>
		<pubDate>Fri, 08 Aug 2008 06:07:08 +0000</pubDate>
		<dc:creator>wese</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[syscp]]></category>

		<guid isPermaLink="false">http://wp.dead.at/?p=80</guid>
		<description><![CDATA[Please make sure your familiar with SysCP, Apache and your Server. Since i&#8217;m using SysCP to manage my Vhosts i created a script to do the Nginx SiteConfiguration. Nginx Configuration&#8217;s /etc/nginx/syscp_sites.conf &#8211; This file will be dynamicaly generated. /etc/nginx/proxy.conf proxy_redirect off; proxy_set_header Host $host; proxy_set_header X-Real-IP $remote_addr; proxy_set_header X-Forwarded-For $proxy_add_x_forwarded_for; client_max_body_size 10m; client_body_buffer_size 128k; proxy_connect_timeout [...]]]></description>
		<wfw:commentRss>http://wp.dead.at/2008/08/how-use-syscp-panel-nginx-apache2-update-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Munin Plugin: Openvz V2</title>
		<link>http://wp.dead.at/2008/08/munin-plugin-openvz-v2</link>
		<comments>http://wp.dead.at/2008/08/munin-plugin-openvz-v2#comments</comments>
		<pubDate>Fri, 08 Aug 2008 06:07:08 +0000</pubDate>
		<dc:creator>wese</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[syscp]]></category>

		<guid isPermaLink="false">http://wp.dead.at/?p=74</guid>
		<description><![CDATA[I have updated my Munin Plugin so it will nolonger depend on PHP to be installed. It will allow you to easily monitor your running VE&#8217;s stats with Munin. Installation On Debian Etch Upload the attached script to your server and place it in your shared munin plugins directory /usr/share/munin/plugins/openvz_ Configure munin to run the [...]]]></description>
		<wfw:commentRss>http://wp.dead.at/2008/08/munin-plugin-openvz-v2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.006 seconds using disk: basic
Object Caching 323/323 objects using disk: basic

Served from: wp.dead.at @ 2012-02-07 11:42:55 -->
